
Slurry pump is one kind of centrifugal pump used for convey water and solid mixture medium, It is suitable to conveystrong abrasive and hard solid medium ,such as mining slurry, ash slurry, cement slurry, gravel etc.
MODEL | MAX POWER (KW) | CLEAR WATER PERFORMANCE | ||||
CAPACITY | HEAD | SPEED | MAX.Eff η% | NPSH | ||
(m 3 /h) | H(m) | n(r/min) | (m) | |||
ZM-1B | 15 | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 |
ZM-1.5B | 15 | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 |
ZM-2C | 30 | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 |
ZM-3C | 30 | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 |
ZM-3D | 60 | |||||
ZM-4D | 60 | 162~360 | 12~56 | 800~1550 | 65 | 5~8 |
ZM-4E | 120 | |||||
ZM-6E | 120 | 360~828 | 10~61 | 500~1140 | 72 | 2~9 |
ZM-8ST | 560 | 612~1368 | 11~61 | 400~850 | 71 | 4~10 |
ZM-10ST | 560 | 936~1980 | 7~68 | 300~800 | 82 | 6 |
ZM-12ST | 560 | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 |
ZM-14ST | 560 | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 |
ZM-14TU | 1200 | |||||
ZM-16ST | 560 | 2160~5040 | 8~66 | 200~500 | 80 | 4.5~9 |
ZM-16TU | 1200 | |||||
ZM-18TU | 1200 | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 |
ZiDong Slurry Pump Structure

ZiDong Slurry Pump Feature
Abrasive & corrosive resistant
Cr. 28 alloy material liners with high hardness and abrasive resistant;Nature rubber liners with high corrosive resistant.
High efficiency
Advanced international design, the impeller shape let the pump with high efficiency and high capacity.
International Standard
ZH Slurry pump with the same international design, the pumps and parts can replace the international brand slurry pumps and parts with lower cost.

ZiDong Slurry Pump Application
• Mining • Mineral processing • Mineral sands • Chemical and Fertilization
• Power generation/power plant • Clay and sand slurry • Kaolin clay
• Ball mill discharge • Pulp and paper
ZiDong Slurry Pump Production Process

ZiDong Slurry Pump Exhibitions and customer visits

ZiDong Slurry Pump Pakcing and Delivery

ZiDong Slurry Pump Company
